Contact us

   03483 266 074  

  jangipurmunicipality@gmail.com  

Skip Navigation Links
Home
About UsExpand About Us
Administrative Expand Administrative
ProjectExpand Project
Service Expand Service
Health Expand Health
Education Expand Education
Complain Box

  Chairman Message ... 

 

সময় মতো পৌরকর পরিশোধ করুন * আপনার এলাকা পরিষ্কার পরিচ্ছন্ন রাখুন * ড্রেনে আবর্জনা ফেলবেন না * প্লাস্টিকের ক্যারি ব্যাগ ব্যাবহার  বর্জন করুন * পরিষ্কার পরিচ্ছন্ন স্বচ্ছ পৌরসভা গঠনে সহযোগীতা করুন।  

 

পৌরপিতা, জঙ্গীপুর  পৌরসভা 



Recruitment Notice

 

 ADVERTISEMENT for post of Honorary Health Worker (HHW)

 

 Auction Notice

 

 

 Tender Notice 

 

 

 

 

 




 করোনা মহামারীর হাত থেকে বাঁচতে ভ্যাক্সিনের দুটো ডোজ নিন, সামাজিক দুরত্ব (সোশ্যালডিসটেন্স ) বজায়রাখুন, সবর্দা সঠিক ভাবে মাস্ক পরিধান      করুন , সাবান দিয়ে বা স্যানিটাইজার দিয়ে হাতপরিষ্কার করুন। বিশেষ প্রয়োজন ছাড়া বাড়ির বাইরে বের হবেন না। 


নিজে বাঁচুন,

অপরকে বাঁচতে সাহায্য করুন 


     

                                               Slum within Jangipur Municipality

Slum No. Name of Slum Total no. of Houses Area Ward No.  Population Remarks
1 Joyrampur Afflux Bandh (Western Side) 48 7200.00 sqm 1    
2 Joyrampur Village (Eastern Side) 28 13200.00 sqm 1    
3 Rajpara Road (Both Side) 88 11250.00 sqm 1    
4 Rajpara Road (Both Side) 38 3900.00 sqm 2    
5 Sindura Tala  36 7000.00 sqm 2    
6 Mondal Para  30 4800.00 sqm 2    
7 Joyrampur Village Road (Western Side) 36 8800.00 sqm 2    
8 Kabiraj Para 47 8800.00 sqm 3    
9 Rahamanpur  56 5600.00 sqm 3    
10 Math Para  64 6000.00 sqm 3    
11 Raghunathpur (Western Side) 36 6082.14 sqm 4    
12 Raghunathput Tin Para  34 4212.00 sqm 4    
13 Raghunathpur Master Para  28 4512.50 sqm 4    
14 Raghunathpur Munshipara  30 8250.00 sqm 4    
15 Rahamanpur  32 7500.00 sqm 5    
16 Gobordhan Tala  28 5400.00 sqm 5    
17 Rabidas Para 42 9000.00 sqm 5    
18 Ziddi Para  48 8000.00 sqm 6    
19 Belchatra  45 10000.00 sqm 6    
20 Baroj Master Para  30 7500.00 sqm 6    
21 Ziddi Para  36 8000.00 sqm 7    
22 Muslim Para  32 12500.00 sqm 7    
23 Rabidas Para 30 7500.00 sqm 7    
24 Chhotokalai 35 5775.00 sqm 7    
25 Dhanpatnagar 70 25000.00 sqm 8    
26 Enayetnagar Chai Para  32 8800.00 sqm 8    
27 Enayetnager Nichu Para  30 8000.00 sqm 8    
28 Kandigola  26 1500.00 sqm 21    
29 Ramdevpur 26 3525.00 sqm 21    
30 Ganimiya Para  28 1927.00 sqm 8    
31 Jele Para  26 2100.00 sqm 9    
32 Chhutor Para  30 5000.00 sqm 9    
33 Lutbagan Fatekhan Jungle 55 8800.00 sqm 9    
34 Mirdha Para  32 2800.00 sqm 10    
35 Fatekhan Jungle 28 3000.00 sqm 10    
36 Tanti Para 30 7000.00 sqm 10    
37 Dihi Para  32 1600.00 sqm 10    
38 Mohammadpur (Eastern Side) 34 2400.00 sqm 11    
39 Mohammadpur Bin Para  48 4500.00 sqm 11    
40 Mondal Para  30 1200.00 sqm 11    
41 Mohammadpur Natun Para  32 2800.00 sqm 11    
42 Mallah Para  45 6300.00 sqm 12    
43 Rabidas Para 35 2400.00 sqm 12    
44 Knashari Para  28 3800.00 sqm 12    
45 Bus Stand Bastee  30 3325.00 sqm 12    
46 Sahebbazar 26 10000.00 sqm 12    
47 Gujurpur  60 12000.00 sqm 13    
48 Chaipara  24 3600.00 sqm 13    
49 Khansama Para  30 7200.00 sqm 13    
50 Fatullapur Ghosh Para  42 4800.00 sqm 13    
51 Teroghora Para  25 1800.00 sqm 13    
52 Khansama Para  31 8000.00 sqm 14    
53 Bagdi Para  54 5000.00 sqm 14    
54 Jele Para  30 3200.00 sqm 14    
55 Bangal Para  32 8000.00 sqm 14    
56 Dargatala  28 8100.00 sqm 14    
57 Fanshitala Bhagirathi Pally 30 4800.00 sqm 15    
58 Mal Para & Rabidas Para  35 3600.00 sqm 15    
59 Sadarghat Bhagirathi Pally 32 6000.00 sqm 15    
60 Sarbajanintala Bhagirathi Pally 30 8000.00 sqm 15    
61 Sukanta Pally 27 3000.00 sqm 16    
62 Godown Colony 28 3600.00 sqm 16    
63 Ambagan Colony 30 10200.00 sqm 17    
64 Nilratan Colony 32 7200.00 sqm 17    
65 Mal Para   28 2000.00 sqm 17    
66 Marwarighat Colony 30 8000.00 sqm 17    
67 Government Colony 25 10000.00 sqm 17    
68 Goal Para  28 2000.00 sqm 18    
69 Shasthitala Bhagirathi Pally 55 9600.00 sqm 18    
70 Dom Para  26 2400.00 sqm 18    
71 Ailerupar  31 3600.00 sqm 18    
72 Kawapara  42 4000.00 sqm 18    
73 Hatath Colony 40 10000.00 sqm 19    
74 Mackenzie Field Colony 28 6400.00 sqm 19    
75 Basudevpur Colony 32 1800.00 sqm 19    
76 Pratappur Colony 48 6000.00 sqm 19    
77 Goal Para  31 6000.00 sqm 20    
78 Ailerupar (Eastern Side)  35 1500.00 sqm 20    
79 Joyrampur village (north) 110 2000.00 sqm 1    
80 Rajpara Road (East) 95 3500.00 sqm 1    
81 Sinduratala (North) 115 2600.00 sqm 2    
82 Joyrampur village (East) 80 2900.00 sqm 2    
83 Mathpara (North) 82 2800.00 sqm 3    
84 Kabiraj para (South) 95 2200.00 sqm 3    
85 Raghunathpur Masterpara (North) 100 3150.00 sqm 4    
86 Raghunathpur Munsipara (East) 95 2700.00 sqm 4    
87 Rabidas para (East) 60 1900.00 sqm 5    
88 Jiddipara (North) 108 3100.00 sqm 6    
89 Belchatra (West) 98 3500.00 sqm 6    
90 Muslimpara (Norh) 120 2200.00 sqm 7    
91 Rabidas para (South) 75 2800.00 sqm 7    
92 Dhanpatnagar (North) 110 3150.00 sqm 8    
93 Ramdevpur (West) 130 1700.00 sqm 8    
94 Dihi para (West) 80 6500.00 sqm 10    
95 Mahammadpur Binpara (North) 112 2700.00 sqm 11    
96 Old Busstand Bosti  125 1600.00 sqm 12    
97 Mallaha Para (East) 110 4500.00 sqm 12    
98 Chai Para (North) 115 2200.00 sqm 13    
99 Jela para (North) 110 2300.00 sqm 14    
100 Sadarghat Bhagirathi Pally (East) 115 2900.00 sqm 15    
101 Marwari Ghat Colony (West) 120 2400.00 sqm 17    
102 Dompara (East) 95 1500.00 sqm 18    
103 Hatat Colony (North) 105 2200.00 sqm 19    
104 Ailerupar (West) 110 3200.00 sqm 20